Size guide
XS | S | M | L | XL | |
A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
XS | S | M | L | XL | |
A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.